Anchoring technologies for wooden covers
Galvanised steel or stainless steel round or square post bases for timber pillars
Material
Fastening
Variants of this product
Cod. Art. | Dimension | Hole Diameter 12,5 | Weight gr. | Finish | Technical sheet | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pole | A | B | H | Sp | Base | Postbase | ||||
05BD80 | Ø80 | 140 | 140 | 150 | 3 | 4 | 4 | 1450 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
05BD100 | Ø100 | 160 | 160 | 150 | 3 | 4 | 4 | 1800 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
05BD120 | Ø120 | 180 | 180 | 150 | 3 | 4 | 4 | 2150 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
05BD140 | Ø140 | 200 | 200 | 150 | 3 | 4 | 4 | 2980 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
Note
N.B.: Measures and thickness can vary on request