Anchoring technologies for wooden covers
Ribbed U-shaped bases with bar on bottom to anchor into concrete or cement
Material
Fastening
Variants of this product
Cod. Art. | Dimension | Plugs | Adveco Nails | Bar Diameter | Weight gr. | Finish | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pole | A | B | H | H1 | Sp | Hole | Number | Dimension | Number | ||||
05SBNC70 | 70x70 | 70 | 60/70 | 130 | 200 | 5 | Ø11 | 2 | 6x60 | 8 | 14 | 1150 | ELECTRO-GALVANISED, HOT-DIP GALVANISED |
05SBNC80 | 80x80 | 80 | 80 | 130 | 200 | 5 | Ø11 | 2 | 6x60 | 8 | 14 | 1250 | ELECTRO-GALVANISED, HOT-DIP GALVANISED |
05SBNC90 | 90x90 | 90 | 80 | 130 | 200 | 5 | Ø11 | 2 | 6x60 | 8 | 14 | 1250 | ELECTRO-GALVANISED, HOT-DIP GALVANISED |
05SBNC100 | 100x100 | 100 | 80 | 130 | 200 | 5 | Ø11 | 2 | 6x60 | 8 | 14 | 1390 | ELECTRO-GALVANISED, HOT-DIP GALVANISED |
05SBNC120 | 120x120 | 120 | 80 | 130 | 200 | 5 | Ø11 | 2 | 6x60 | 8 | 14 | 1450 | ELECTRO-GALVANISED, HOT-DIP GALVANISED |
05SBNC140 | 140x140 | 140 | 80 | 130 | 200 | 5 | Ø11 | 2 | 6x60 | 8 | 14 | 1500 | ELECTRO-GALVANISED, HOT-DIP GALVANISED |
Note
N.B.: Measures and thickness can vary on request