Anchoring technologies for wooden covers
4-Ways joint for gazebos
Material
Fastening
Variants of this product
Cod. Art. | Dimension | Plugs | Weight gr. | Finish | Technical sheet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pole | A | B | C | D | Sp | Hole | Number | ||||
03S4V70 | 70x70 | 270 | 170 | 100 | 170 | 3 | Ø12,5 | 8 | 2500 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
03S4V90 | 90x90 | 290 | 190 | 100 | 190 | 3 | Ø12,5 | 8 | 3400 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
03S4V100 | 100x100 | 300 | 220 | 120 | 200 | 3 | Ø12,5 | 8 | 3800 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
03S4V120 | 120x120 | 360 | 240 | 120 | 240 | 3 | Ø12,5 | 8 | 4100 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
Note
N.B.: Measures and thickness can vary on request