Anchoring technologies for wooden covers
Hold-Down Anchors for wooden walls
Material
Fastening
Variants of this product
Cod. Art. | Dimension | Fastening | Dead load values | Weight gr. | Finish | Technical sheet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | H | Sp | Adveco Nails | Pole | Fhd, Rk Wood side | Fhd, Rk Steel side [kN] | |||||||
Dimension | H | Hole | Number | Orthogonal to fibres [kN] | Parallel to fibres [kN] | |||||||||
02SQHT340 | 60 | 60 | 340 | 3 | 4x60 | 23 | Ø17 | 1 | 44,4 | 35,3 | 45,7 | 870 | ELECTRO-GALVANISED | Download PDF |
02SQHT440 | 60 | 60 | 440 | 3 | 4x60 | 32 | Ø17 | 1 | 61,8 | 50,4 | 45,7 | 1000 | ELECTRO-GALVANISED | Download PDF |
02SQHT540 | 60 | 60 | 540 | 3 | 4x60 | 45 | Ø17 | 1 | 86,9 | 62,5 | 45,7 | 1200 | ELECTRO-GALVANISED | Download PDF |
02SQHT54022 | 60 | 60 | 540 | 3 | 4x60 | 45 | Ø22 | 1 | 86,9 | 62,5 | 45,7 | 1200 | ELECTRO-GALVANISED | Download PDF |
02SQHT620 | 80 | 80 | 620 | 3 | 4x60 | 50 | Ø22 | 1 | 106,2 | 74,1 | 66,0 | 1850 | ELECTRO-GALVANISED | Download PDF |
02SQHT62026 | 80 | 80 | 620 | 3 | 4x60 | 50 | Ø26 | 1 | 106,2 | 74,1 | 66,0 | 1850 | ELECTRO-GALVANISED | Download PDF |
Note
N.B.: Measures and thickness can vary on request