Anchoring technologies for wooden covers
Iron or steel dowels of different diameters ideal for timber-to-timber or timber-to-steel connections
Material
Variants of this product
Cod. Art. | External diameter (mm) | Lenght (mm) | Package |
---|---|---|---|
06SPIN850 | 8 | 50 | 100 |
06SPIN860 | 8 | 60 | 100 |
06SPIN870 | 8 | 70 | 100 |
06SPIN880 | 8 | 80 | 100 |
06SPIN890 | 8 | 90 | 100 |
06SPIN8100 | 8 | 100 | 100 |
06SPIN8110 | 8 | 110 | 100 |
06SPIN8120 | 8 | 120 | 100 |
06SPIN8130 | 8 | 130 | 100 |
06SPIN8140 | 8 | 140 | 100 |
06SPIN8150 | 8 | 150 | 100 |
06SPIN8160 | 8 | 160 | 100 |
06SPIN8170 | 8 | 170 | 100 |
06SPIN8180 | 8 | 180 | 100 |
06SPIN8190 | 8 | 190 | 100 |
06SPIN8200 | 8 | 200 | 100 |
06SPIN1080 | 10 | 80 | 100 |
06SPIN1090 | 10 | 90 | 100 |
06SPIN10100 | 10 | 100 | 100 |
06SPIN10110 | 10 | 110 | 100 |
06SPIN10120 | 10 | 120 | 100 |
06SPIN10130 | 10 | 130 | 100 |
06SPIN10140 | 10 | 140 | 100 |
06SPIN10150 | 10 | 150 | 100 |
06SPIN10160 | 10 | 160 | 100 |
06SPIN10170 | 10 | 170 | 100 |
06SPIN10180 | 10 | 180 | 100 |
06SPIN10190 | 10 | 190 | 100 |
06SPIN10200 | 10 | 200 | 100 |
06SPIN1280 | 12 | 80 | 100 |
06SPIN1290 | 12 | 90 | 100 |
06SPIN12100 | 12 | 100 | 100 |
06SPIN12110 | 12 | 110 | 100 |
06SPIN12120 | 12 | 120 | 100 |
06SPIN12130 | 12 | 130 | 100 |
06SPIN12140 | 12 | 140 | 100 |
06SPIN12150 | 12 | 150 | 100 |
06SPIN12160 | 12 | 160 | 100 |
06SPIN12170 | 12 | 170 | 100 |
06SPIN12180 | 12 | 180 | 100 |
06SPIN12190 | 12 | 190 | 100 |
06SPIN12200 | 12 | 200 | 100 |
06SPIN12210 | 12 | 210 | 100 |
06SPIN12220 | 12 | 220 | 100 |
06SPIN12230 | 12 | 230 | 100 |
06SPIN12240 | 12 | 240 | 100 |
06SPIN12250 | 12 | 250 | 100 |
06SPIN12260 | 12 | 260 | 100 |
06SPIN12270 | 12 | 270 | 100 |
06SPIN12280 | 12 | 280 | 100 |
06SPIN12290 | 12 | 290 | 100 |
06SPIN12300 | 12 | 300 | 100 |
06SPIN16100 | 16 | 100 | 50 |
06SPIN16110 | 16 | 110 | 50 |
06SPIN16120 | 16 | 120 | 50 |
06SPIN16130 | 16 | 130 | 50 |
06SPIN16140 | 16 | 140 | 50 |
06SPIN16150 | 16 | 150 | 50 |
06SPIN16160 | 16 | 160 | 50 |
06SPIN16170 | 16 | 170 | 50 |
06SPIN16180 | 16 | 180 | 50 |
06SPIN16190 | 16 | 190 | 50 |
06SPIN16200 | 16 | 200 | 50 |
06SPIN16210 | 16 | 210 | 50 |
06SPIN16220 | 16 | 220 | 50 |
06SPIN16230 | 16 | 230 | 50 |
06SPIN16240 | 16 | 240 | 50 |
06SPIN16250 | 16 | 250 | 50 |
06SPIN16260 | 16 | 260 | 50 |
06SPIN16270 | 16 | 270 | 50 |
06SPIN16280 | 16 | 280 | 50 |
06SPIN16290 | 16 | 290 | 50 |
06SPIN16300 | 16 | 300 | 50 |
06SPIN20100 | 20 | 100 | 25 |
06SPIN20110 | 20 | 110 | 25 |
06SPIN20120 | 20 | 120 | 25 |
06SPIN20130 | 20 | 130 | 25 |
06SPIN20140 | 20 | 140 | 25 |
06SPIN20150 | 20 | 150 | 25 |
06SPIN20160 | 20 | 160 | 25 |
06SPIN20170 | 20 | 170 | 25 |
06SPIN20180 | 20 | 180 | 25 |
06SPIN20190 | 20 | 190 | 25 |
06SPIN20200 | 20 | 200 | 25 |
06SPIN20210 | 20 | 210 | 25 |
06SPIN20220 | 20 | 220 | 25 |
06SPIN20230 | 20 | 230 | 25 |
06SPIN20240 | 20 | 240 | 25 |
06SPIN20250 | 20 | 250 | 25 |
06SPIN20260 | 20 | 260 | 25 |
06SPIN20270 | 20 | 270 | 25 |
06SPIN20280 | 20 | 280 | 25 |
06SPIN20290 | 20 | 290 | 25 |
Note
According to EN 145921