Anchoring technologies for wooden covers
Galvanised steel joist hangers for the fastening of roof joints
Material
Fastening
Variants of this product
Cod. Art. | Dimension | Fastening | Dead load values | Weight gr. | Finish | Technical sheet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BxH | E | F | Sp | Adveco Nails | Pole | Va(mm) | Rv,k | |||||||
Dimension | E | F | Hole | Number | ||||||||||
01SG01AE | 80x100 | 55 | 40 | 2 | 4x50 | 5+5 | 9+9 | Ø10,5 | 2 | 7,14 | 12 | 340 | PRE-GALVANISED | Download PDF |
01SG02AE | 80x120 | 55 | 40 | 2 | 4x50 | 6+6 | 11+11 | Ø10,5 | 4 | 8,57 | 17,34 | 410 | PRE-GALVANISED | Download PDF |
01SG03AE | 100x140 | 55 | 40 | 2 | 4x50 | 7+7 | 13+13 | Ø10,5 | 4 | 10 | 23,38 | 490 | PRE-GALVANISED | Download PDF |
01SG04AE | 100x240 | 55 | 40 | 2 | 4x50 | 12+12 | 23+23 | Ø10,5 | 8 | 17,14 | 48,7 | 780 | PRE-GALVANISED | Download PDF |
01SG05AE | 100x320 | 55 | 40 | 2 | 4x50 | 16+16 | 31+31 | Ø10,5 | 10 | 22,85 | 63,68 | 990 | PRE-GALVANISED | Download PDF |
01SG06AE | 120x160 | 55 | 40 | 2 | 4x50 | 8+8 | 15+15 | Ø10,5 | 4 | 11,42 | 30 | 560 | PRE-GALVANISED | Download PDF |
01SG07AE | 120x240 | 55 | 40 | 2 | 4x50 | 12+12 | 23+23 | Ø10,5 | 8 | 17,14 | 48,7 | 780 | PRE-GALVANISED | Download PDF |
01SG08AE | 120x320 | 55 | 40 | 2 | 4x50 | 16+16 | 31+31 | Ø10,5 | 10 | 22,85 | 63,68 | 1000 | PRE-GALVANISED | Download PDF |
01SG09AE | 140x180 | 55 | 40 | 2,5 | 4x50 | 9+9 | 17+17 | Ø10,5 | 6 | 12,85 | 37,01 | 800 | PRE-GALVANISED | Download PDF |
01SG10AE | 140x240 | 55 | 40 | 2,5 | 4x50 | 12+12 | 23+23 | Ø10,5 | 8 | 17,14 | 48,7 | 960 | PRE-GALVANISED | Download PDF |
01SG11AE | 140x320 | 55 | 40 | 2,5 | 4x50 | 16+16 | 31+31 | Ø10,5 | 10 | 22,85 | 63,68 | 1310 | PRE-GALVANISED | Download PDF |
01SG12AE | 160x200 | 55 | 40 | 2,5 | 4x50 | 10+10 | 19+19 | Ø10,5 | 6 | 14,28 | 41,21 | 890 | PRE-GALVANISED | Download PDF |
01SG13AE | 160x320 | 55 | 40 | 2,5 | 4x50 | 16+16 | 31+31 | Ø10,5 | 10 | 22,85 | 63,68 | 1332 | PRE-GALVANISED | Download PDF |
01SG14AE | 180x200 | 55 | 40 | 2,5 | 4x50 | 10+10 | 19+19 | Ø10,5 | 6 | 14,28 | 41,21 | 913 | PRE-GALVANISED | Download PDF |
01SG15AE | 180x320 | 55 | 40 | 2,5 | 4x50 | 16+16 | 31+31 | Ø10,5 | 10 | 22,85 | 63,68 | 1353 | PRE-GALVANISED | Download PDF |
01SG16AE | 200x200 | 55 | 40 | 2,5 | 4x50 | 10+10 | 19+19 | Ø10,5 | 6 | 14,28 | 41,21 | 935 | PRE-GALVANISED | Download PDF |
Note
N.B.: Measures and thickness can vary on request