Anchoring technologies for wooden covers
Hangers for the nailing of large wooden joists and beams
Material
Fastening
Variants of this product
Cod. Art. | Dimension | Fastening | Dead load values | Weight gr. | Finish | Technical sheet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BxH | E | F | Sp | Adveco Nails | Pole | Va(mm) | Rv,k | |||||||
Dimension | E | F | Hole | Number | ||||||||||
01SS01AE | 100x240 | 84 | 72 | 2 | 4x50 | 12+12 | 43+43 | Ø13 | 6 | 17,14 | 48,70 | 1170 | PRE-GALVANISED | Download PDF |
01SS02AE | 100x320 | 84 | 72 | 2 | 4x50 | 16+16 | 58+58 | Ø13 | 8 | 22,85 | 63,68 | 1600 | PRE-GALVANISED | Download PDF |
01SS03AE | 120x240 | 84 | 72 | 2 | 4x50 | 12+12 | 43+43 | Ø13 | 6 | 17,14 | 48,70 | 1200 | PRE-GALVANISED | Download PDF |
01SS04AE | 120x320 | 84 | 72 | 2 | 4x50 | 16+16 | 58+58 | Ø13 | 8 | 22,85 | 63,68 | 1630 | PRE-GALVANISED | Download PDF |
01SS05AE | 140x240 | 84 | 72 | 2,5 | 4x50 | 12+12 | 43+43 | Ø13 | 6 | 17,14 | 48,70 | 1540 | PRE-GALVANISED | Download PDF |
01SS06AE | 140x320 | 84 | 72 | 2,5 | 4x50 | 16+16 | 58+58 | Ø13 | 8 | 22,85 | 63,68 | 2100 | PRE-GALVANISED | Download PDF |
01SS07AE | 160x240 | 84 | 72 | 2,5 | 4x50 | 12+12 | 43+43 | Ø13 | 6 | 17,14 | 48,70 | 1570 | PRE-GALVANISED | Download PDF |
01SS08AE | 160x320 | 84 | 72 | 2,5 | 4x50 | 16+16 | 58+58 | Ø13 | 8 | 22,85 | 63,68 | 2135 | PRE-GALVANISED | Download PDF |
01SS09AE | 180x240 | 84 | 72 | 2,5 | 4x50 | 12+12 | 43+43 | Ø13 | 6 | 17,14 | 48,70 | 1610 | PRE-GALVANISED | Download PDF |
01SS10AE | 180x320 | 84 | 72 | 2,5 | 4x50 | 16+16 | 58+58 | Ø13 | 8 | 22,85 | 63,68 | 2170 | PRE-GALVANISED | Download PDF |
01SS11AE | 200x240 | 84 | 72 | 2,5 | 4x50 | 12+12 | 43+43 | Ø13 | 6 | 17,14 | 48,70 | 1640 | PRE-GALVANISED | Download PDF |
01SS12AE | 200x320 | 84 | 72 | 2,5 | 4x50 | 16+16 | 58+58 | Ø13 | 8 | 22,85 | 63,68 | 2205 | PRE-GALVANISED | Download PDF |
Note
N.B.: Measures and thickness can vary on request