Anchoring technologies for wooden covers

V model – Enlarged base performance outward flanges

Galvanised steel joist hangers with enlarged base for the fastening of wooden beams

Material

  • Pre-Galvanised DX51D+Z275
  • On request: Stainless steel AISI 304

Fastening

  • Adveco special nails with improved adhesion CHN4x40/4X50
  • Plugs Ø10

    Fields marked with * are mandatory.

    Variants of this product

    DOWNLOAD CERTIFICATION
    Cod. Art. Dimension Fastening Dead load values Weight gr. Finish Technical sheet
    BxH E F G Sp Adveco Nails Pole Va(mm) Rv,k
    Dimension E F Hole Number
    01V601AE 60x80 39 39 78 2 4x40 3+3 5+5 / / 4,28 8,36 310 PRE-GALVANISED, EPOXY POWDER PAINT Download PDF
    01V602AE 60x100 39 39 78 2 4x40 4+4 7+7 Ø10,5 2 5,71 13,58 350 PRE-GALVANISED, EPOXY POWDER PAINT Download PDF
    01V603AE 60x120 39 39 78 2 4x40 5+5 9+9 Ø10,5 2 7,14 19,56 390 PRE-GALVANISED, EPOXY POWDER PAINT Download PDF
    01V801AE 80x100 39 39 78 2 4x50 3+3 5+5 Ø10,5 2 4,28 11,47 370 PRE-GALVANISED, EPOXY POWDER PAINT Download PDF
    01V802AE 80x120 39 39 78 2 4x50 4+4 7+7 Ø10,5 2 5,71 17,22 410 PRE-GALVANISED, EPOXY POWDER PAINT Download PDF
    01V803AE 80x140 39 39 78 2 4x50 5+5 9+9 Ø10,5 2 7,14 22,48 450 PRE-GALVANISED, EPOXY POWDER PAINT Download PDF
    01V1001AE 100x120 39 39 78 2 4x50 5+5 8+8 Ø10,5 2 7,14 18,21 430 PRE-GALVANISED, EPOXY POWDER PAINT Download PDF
    01V1002AE 100x140 39 39 78 2 4x50 6+6 10+10 Ø10,5 4 8,57 24,69 470 PRE-GALVANISED, EPOXY POWDER PAINT Download PDF
    01V1003AE 100x160 39 39 78 2 4x50 7+7 12+12 Ø10,5 4 10,00 29,97 510 PRE-GALVANISED, EPOXY POWDER PAINT Download PDF
    01V1201AE 120x140 39 39 78 2 4x50 5+5 9+9 Ø10,5 2 8,57 26,09 490 PRE-GALVANISED, EPOXY POWDER PAINT Download PDF
    01V1202AE 120x160 39 39 78 2 4x50 6+6 11+11 Ø10,5 4 10,00 29,97 530 PRE-GALVANISED, EPOXY POWDER PAINT Download PDF
    01V1203AE 120x180 39 39 78 2 4x50 7+7 13+13 Ø10,5 4 10,00 29,97 570 PRE-GALVANISED, EPOXY POWDER PAINT Download PDF
    01V1401AE 140x160 39 39 78 2 4x50 7+7 12+12 Ø10,5 4 10,00 29,97 550 PRE-GALVANISED, EPOXY POWDER PAINT Download PDF
    01V1402AE 140x180 39 39 78 2 4x50 8+8 14+14 Ø10,5 4 11,42 33,71 590 PRE-GALVANISED, EPOXY POWDER PAINT Download PDF
    01V1403AE 140x200 39 39 78 2 4x50 9+9 16+16 Ø10,5 6 12,85 37,46 660 PRE-GALVANISED, EPOXY POWDER PAINT Download PDF

    Note

    N.B.: Measures and thickness can vary on request