Anchoring technologies for wooden covers
Open bases with round edges. Sold in pairs
Material
Fastening
Variants of this product
Cod. Art. | Dimension | Fastening | Weight gr. | Finish | Technical sheet | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | H | Sp | Base | Flanges | ||||||
Hole | Number | Hole | Number | |||||||||
05SBRST80 | 160 | 80 | 30 | 230 | 3 | Ø12,5 | 4 | Ø12,5 | 4 | 2000 | ELECTRO-GALVANISED | Download PDF |
05SBRST100 | 180 | 100 | 30 | 230 | 3 | Ø12,5 | 4 | Ø12,5 | 4 | 2360 | ELECTRO-GALVANISED | Download PDF |
05SBRST120 | 190 | 120 | 40 | 250 | 3 | Ø12,5 | 4 | Ø12,5 | 4 | 3000 | ELECTRO-GALVANISED | Download PDF |
05SBRST140 | 210 | 140 | 40 | 250 | 3 | Ø12,5 | 4 | Ø12,5 | 4 | 3350 | ELECTRO-GALVANISED | Download PDF |
05SBRST160 | 230 | 160 | 40 | 280 | 3 | Ø12,5 | 4 | Ø12,5 | 4 | 3950 | ELECTRO-GALVANISED | Download PDF |
05SBRST180 | 250 | 180 | 40 | 280 | 3 | Ø12,5 | 4 | Ø12,5 | 4 | 4050 | ELECTRO-GALVANISED | |
05SBRST200 | 270 | 200 | 50 | 300 | 3 | Ø12,5 | 4 | Ø12,5 | 4 | 5000 | ELECTRO-GALVANISED | Download PDF |
Note
N.B.: Measures and thickness can vary on request