Anchoring technologies for wooden covers
Ribbed U-shaped bases for maximum resistance to wind strain
Material
Fastening
Variants of this product
Cod. Art. | Dimension | Plugs | Adveco Nails | Weight gr. | Finish | Technical sheet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pole | A | B | H | Sp | Hole | Number | Dimension | Number | ||||
05SBN70 | 70x70 | 70 | 60/70 | 130 | 5 | Ø11 | 4 | 6x60 | 8 | 900 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
05SBN80 | 80x80 | 80 | 80 | 130 | 5 | Ø11 | 4 | 6x60 | 8 | 1000 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
05SBN90 | 90x90 | 90 | 80 | 130 | 5 | Ø11 | 4 | 6x60 | 8 | 1060 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
05SBN100 | 100x100 | 100 | 80 | 130 | 5 | Ø11 | 4 | 6x60 | 8 | 1140 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
05SBN120 | 120x120 | 120 | 80 | 130 | 5 | Ø11 | 4 | 6x60 | 8 | 1200 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
05SBN140 | 140x140 | 140 | 80 | 130 | 5 | Ø11 | 4 | 6x60 | 8 | 1280 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
Note
N.B.: Measures and thickness can vary on request