Anchoring technologies for wooden covers
U-Shaped bases with riunded edges to support small timber structures and fences
Material
Fastening
Variants of this product
Cod. Art. | Dimension | Holes (countersunk) | Weight gr. | Finish | Technical sheet | ||||
---|---|---|---|---|---|---|---|---|---|
A | B | H | Sp | Diameter | Number | ||||
05FO70 | 70 | 69 | 85 | 2 | Ø10,5 | 6 | 270 | PRE-GALVANISED, ELECTRO-GALVANISED, EPOXY POWDER PAINT | Download PDF |
05FO80 | 80 | 69 | 85 | 2 | Ø10,5 | 6 | 290 | PRE-GALVANISED, ELECTRO-GALVANISED, EPOXY POWDER PAINT | Download PDF |
05FO90 | 90 | 89 | 100 | 2,5 | Ø10,5 | 6 | 534 | PRE-GALVANISED, ELECTRO-GALVANISED, EPOXY POWDER PAINT | Download PDF |
05FO100 | 100 | 89 | 100 | 2,5 | Ø10,5 | 6 | 552 | PRE-GALVANISED, ELECTRO-GALVANISED, EPOXY POWDER PAINT | Download PDF |
05FO120 | 120 | 89 | 120 | 2,5 | Ø10,5 | 6 | 659 | PRE-GALVANISED, ELECTRO-GALVANISED, EPOXY POWDER PAINT | Download PDF |
Note
N.B.: Measures and thickness can vary on request